Meilleurs temps des Roulirouliens aux marathons

Avatar de l’utilisateur
ditch
Rouliroulien émérite
Rouliroulien émérite
Messages : 1316
Inscription : ven. 05/12/2003 00:00
Localisation : Bruxelles

Meilleurs temps des Roulirouliens aux marathons

Message par ditch »

en 2005

Code : Tout sélectionner

                          Duisburg  Düsseldorf   Essen    Total     Moyenne
Faehres,Jean-Vincent  2      -        745.03     850.95   1595.98   797.99 
Permanne,Philippe     3    776.76     721.54     705.70   2204      734.67 
Baetens,Didier        2      -        696.99     760.14   1457.13   728.57 
Borgnet,Alain         3    773.83     659.79     699.42   2133.04   711.01 
Alsteen,Vincent       2    777.06       ?        635.20   1412.26   706.13 
Roekaerts,Jean-Pierre 3    763.46     657.10     676.28   2096.84   698.95 
Legrain,Philippe      3    699.76     656.86     657.05   2013.67   671.22 
Beerens,Oliver        1      -        658.15        -     658.15    658.15 
Handa,Xavier          1      -        589.41        -     589.41    589.41 
Stiz,Laurent          1      -        557.85        -     557.85    557.85 
Karathanasis,Georges  1      -        476.48        -     476.48    476.48 
Longree,Vincent       1      -        469.07        -     469.07    469.07 
Chabart,Vincent       1      -        467.83        -     467.83    467.83 
Barbier,Serge         1      -        467.83        -     467.83    467.83 
Carlot,Bruno          1      -        457.50        -     457.5     457.50 

les meilleurs temps roulirouliens.

Code : Tout sélectionner


 Pseudo    | Where       | When   | Weather | Time  |Mean (km/h)   
-----------|-------------|--------|---------|-------|-------------
 Jiv       | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54      
 Didou     | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david     | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau    | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit    | MittelRhein | 2007   |   Sec   |1:17:14| 32.77   
 ditch     | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish  | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou     | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X         | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13   | MittelRhein | 2007   |   Sec   |1:20:37| 31.40   
 christian_| MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir   | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich      | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii     | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04   
 Philou    | Duesseldorf | 2006   |   Sec   |1:24:19| 30,03   
 Matthchat | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover| MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Pingu     | MittelRhein | 2007   |   Sec   |1:27:54| 28,80
 Rota      | MittelRhein | 2007   |   Sec   |1:28:09| 28.71   
 Minou     | MittelRhein | 2007   |   Sec   |1:28:34| 28.59   
 Jeanry    | MittelRhein | 2006   |   Sec   |1:29:23| 28,32   
 Alfi      | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny      | MittelRhein | 2007   |   Sec   |1:32:11| 27.46   
 FroggyZ   | MittelRhein | 2006   |   Sec   |1:34:13| 26,87   
 Spawn     | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege      | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie    | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet      | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega     | MittelRhein | 2006   |   Sec   |1:35:33| 26,50   
 Bigbirdy  | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu        | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal    | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol   | MittelRhein | 2006   |   Sec   |1:36:50| 26,14   
 Bennnn    | Cologne     | 2007   |   Sec   |1:37:45| 25,90   
 Isabel    | MittelRhein | 2007   |   Sec   |1:39:29| 25,45   
 Laureline | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou     | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 Dany-bxl  | Rotterdam   | 2007   |   Sec   |1:43:07| 24,55
 LSZ       | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C       | MittelRhein | 2006   |   Sec   |1:45:07| 24,08   
 Miguel    | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu  | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 TigerEnte | Cologne     | 2007   | Super!  |1:55:55| 21,92
 Cookies   | Cologne     | 2007   |   Sec   |1:59:55| 21,10    
Avatar de l’utilisateur
philou
Site Admin
Site Admin
Messages : 4377
Inscription : ven. 05/12/2003 00:00
Localisation : A bruxelles et ailleurs

Message par philou »

Les meilleurs temps roulirouliens.

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
--------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54      
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish     | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40   
 Philou       | MittelRhein | 2008   |   Sec   |1:21:54| 30,88
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Rota         | MittelRhein | 2008   |   Sec   |1:26:08| 29,44
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32   
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Pollux_      | MittelRhein | 2008   |   Sec   |1:34:19| 26,85
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Dany-bxl     | MittelRhein | 2008   |   Sec   |1:40:05| 25,32
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 TigerEnte    | Cologne     | 2007   |   Sec   |1:55:55| 21,92
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
J'ai rajouté ceux dont je connais le nom :)
Avatar de l’utilisateur
despy
Rouliroulien émérite
Rouliroulien émérite
Messages : 1247
Inscription : dim. 09/07/2006 00:00
Localisation : bxl

Message par despy »

Heuuuh a cologne en 2007 ma pouce focntionnait :?
Avatar de l’utilisateur
Pingu
Rouliroulien professionnel
Rouliroulien professionnel
Messages : 529
Inscription : lun. 15/03/2004 00:00
Localisation : Mons

Message par Pingu »

Je n'arrive pas à remettre la main sur les résultats du Marathon de COlogne 2007. Quelqu'un peut-ilm'aider?
Avatar de l’utilisateur
TigerEnte
Ministre Rouliroulien
Ministre Rouliroulien
Messages : 2817
Inscription : ven. 07/10/2005 00:00
Localisation : Bruxelles
Contact :

Message par TigerEnte »

Pingu a écrit :Je n'arrive pas à remettre la main sur les résultats du Marathon de COlogne 2007. Quelqu'un peut-ilm'aider?
Une recherche sur ce site ici te donne ca:

Image
Always be yourself. Unless you can be a unicorn. Then always be a unicorn.
Avatar de l’utilisateur
Pingu
Rouliroulien professionnel
Rouliroulien professionnel
Messages : 529
Inscription : lun. 15/03/2004 00:00
Localisation : Mons

Message par Pingu »

TigerEnte a écrit :
Pingu a écrit :Je n'arrive pas à remettre la main sur les résultats du Marathon de COlogne 2007. Quelqu'un peut-ilm'aider?
Une recherche sur ce site ici te donne ca:

Image
"Muchas gracias" comme on dit en allemand. :wink:
Avatar de l’utilisateur
TigerEnte
Ministre Rouliroulien
Ministre Rouliroulien
Messages : 2817
Inscription : ven. 07/10/2005 00:00
Localisation : Bruxelles
Contact :

Message par TigerEnte »

'Tenada' comme on réponds en allemand :wink:
Always be yourself. Unless you can be a unicorn. Then always be a unicorn.
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Message par dany-bxl »

Les meilleurs temps roulirouliens.

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
--------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54      
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish     | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40   
 Philou       | MittelRhein | 2008   |   Sec   |1:21:54| 30,88
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Rota         | MittelRhein | 2008   |   Sec   |1:26:08| 29,44
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32 
 Dany-bxl     | Berlin      | 2008   |   Sec   |1:31:04| 27,80  
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Pollux_      | MittelRhein | 2008   |   Sec   |1:34:19| 26,85
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 TigerEnte    | Berlin      | 2008   |   Sec   |1:47:59| 23,45
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Avatar de l’utilisateur
philou
Site Admin
Site Admin
Messages : 4377
Inscription : ven. 05/12/2003 00:00
Localisation : A bruxelles et ailleurs

Message par philou »

Les meilleurs temps roulirouliens.

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
--------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54      
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish     | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40   
 Philou       | MittelRhein | 2008   |   Sec   |1:21:54| 30,88
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Pollux_      | MittelRhein | 2009   |  Pluie  |1:25.16|
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Rota         | MittelRhein | 2008   |   Sec   |1:26:08| 29,44
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32 
 Dany-bxl     | Berlin      | 2008   |   Sec   |1:31:04| 27,80  
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 Faab         | MittelRhein | 2009   |  Pluie  |1:44:06|
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 TigerEnte    | Berlin      | 2008   |   Sec   |1:47:59| 23,45
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Babar        | MittelRhein | 2009   |  Pluie  |1:50:09|
 Flygirl      | MittelRhein | 2009   |  Pluie  |1:52:30|
 Tontonrider  | MittelRhein | 2009   |  Pluie  |1:54:03|
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Message par dany-bxl »

philou a écrit :Les meilleurs temps roulirouliens.

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
--------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54      
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish     | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40   
 Philou       | MittelRhein | 2008   |   Sec   |1:21:54| 30,88
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Pollux_      | MittelRhein | 2009   |  Pluie  |1:25.16|
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Rota         | MittelRhein | 2008   |   Sec   |1:26:08| 29,44
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32 
 Dany-bxl     | Berlin      | 2009   |   Sec   |1:29:32| 28,28  
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 Faab         | MittelRhein | 2009   |  Pluie  |1:44:06|
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 TigerEnte    | Berlin      | 2008   |   Sec   |1:47:59| 23,45
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Babar        | MittelRhein | 2009   |  Pluie  |1:50:09|
 Flygirl      | MittelRhein | 2009   |  Pluie  |1:52:30|
 Tontonrider  | MittelRhein | 2009   |  Pluie  |1:54:03|
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Avatar de l’utilisateur
dany-bxl
Employé temps-plein Rouliroula
Employé temps-plein Rouliroula
Messages : 5994
Inscription : ven. 20/10/2006 00:00
Localisation : Dottignies

Message par dany-bxl »

philou a écrit :Les meilleurs temps roulirouliens.

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
--------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54      
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish     | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
 X            | MittelRhein | 2006   |   Sec   |1:20:22| 31,50
 nono 13      | MittelRhein | 2007   |   Sec   |1:20:37| 31,40   
 Philou       | MittelRhein | 2008   |   Sec   |1:21:54| 30,88
 christian_   | MittelRhein | 2006   |   Sec   |1:22:06| 30,84   
 Chanoir      | MittelRhein | 2006   |   Sec   |1:22:10| 30,81   
 Vich         | MittelRhein | 2006   |   Sec   |1:23:32| 30,31   
 Aikii        | Duesseldorf | 2006   |   Sec   |1:24:16| 30,04  
 Pollux_      | MittelRhein | 2009   |  Pluie  |1:25.16|
 Matthchat    | MittelRhein | 2007   |   Sec   |1:25:30| 29,61   
 Harrycover   | MittelRhein | 2006   |   Sec   |1:26:05| 29,41   
 Rota         | MittelRhein | 2008   |   Sec   |1:26:08| 29,44
 Pingu        | MittelRhein | 2007   |   Sec   |1:27:54| 28,80   
 Minou        | MittelRhein | 2007   |   Sec   |1:28:34| 28,59   
 Jeanry       | MittelRhein | 2006   |   Sec   |1:29:23| 28,32 
 Dany-bxl     | Berlin      | 2009   |   Sec   |1:29:32| 28,28  
 Alfi         | MittelRhein | 2006   |   Sec   |1:31:33| 27,65
 Keny         | MittelRhein | 2007   |   Sec   |1:32:11| 27,46   
 FroggyZ      | MittelRhein | 2006   |   Sec   |1:34:13| 26,87
 Spawn        | MittelRhein | 2006   |   Sec   |1:34:25| 26,81   
 Vege         | MittelRhein | 2006   |   Sec   |1:34:38| 26,75   
 Pathie       | MittelRhein | 2007   |   Sec   |1:35:17| 26,57   
 Piet         | MittelRhein | 2007   |   Sec   |1:35:26| 26,50   
 Vlega        | MittelRhein | 2006   |   Sec   |1:35:33| 26,50
 Bennnn       | MittelRhein | 2008   |   Sec   |1:35:42| 26,44
 Bigbirdy     | Duesseldorf | 2005   |   Sec   |1:36:07| 26,34   
 Mu           | MittelRhein | 2007   |   Sec   |1:36:29| 26,24
 Airtal       | MittelRhein | 2006   |   Sec   |1:36:37| 26,20   
 Nonorol      | MittelRhein | 2006   |   Sec   |1:36:50| 26,14  
 Isabel       | MittelRhein | 2007   |   Sec   |1:39:29| 25,45
 Thierriorlane| MittelRhein | 2008   |   Sec   |1:41:18| 24,99
 Laureline    | MittelRhein | 2006   |   Sec   |1:42:37| 24,67   
 Lilou        | Duesseldorf | 2006   |   Sec   |1:43:01| 24,58
 LSZ          | MittelRhein | 2006   |   Sec   |1:43:10| 24,54   
 Faab         | MittelRhein | 2009   |  Pluie  |1:44:06|
 A-C          | MittelRhein | 2006   |   Sec   |1:45:07| 24,08
 TigerEnte    | Berlin      | 2008   |   Sec   |1:47:59| 23,45
 Djinn        | MittelRhein | 2008   |   Sec   |1:48:15| 23,39
 Babar        | MittelRhein | 2009   |  Pluie  |1:50:09|
 Flygirl      | MittelRhein | 2009   |  Pluie  |1:52:30|
 Tontonrider  | MittelRhein | 2009   |  Pluie  |1:54:03|
 Miguel       | MittelRhein | 2006   |   Sec   |1:54:03| 22,20   
 Matthieu     | Cologne     | 2007   |   Sec   |1:55:50| 21,95   
 Cookies      | Cologne     | 2007   |   Sec   |1:59:55| 21,10
 Gaelle       | MittelRhein | 2008   |   Sec   |2:04:18| 20,38 
.
.
Une impression de liberté intense mêlée ...
.
"Etre et durer"

Moniteur roller "Educateur ADEPS"
Avatar de l’utilisateur
TigerEnte
Ministre Rouliroulien
Ministre Rouliroulien
Messages : 2817
Inscription : ven. 07/10/2005 00:00
Localisation : Bruxelles
Contact :

Message par TigerEnte »

Code : Tout sélectionner

 Pseudo       | Where       | When   | Weather | Time  |Mean (km/h)   
--------------|-------------|--------|---------|-------|-------------
 Jiv          | Mittelrhein | 2006   |   Sec   |1:09:17| 36,54      
 Didou        | MittelRhein | 2007   |   Sec   |1:14:54| 33,80
 david        | MittelRhein | 2007   |   Sec   |1:15:43| 33,43   
 Pipeau       | MittelRhein | 2006   |   Sec   |1:16:11| 33,23
 Benoit       | MittelRhein | 2007   |   Sec   |1:17:14| 32,77   
 ditch        | MittelRhein | 2006   |   Sec   |1:18:25| 32,29   
 Mowglish     | MittelRhein | 2006   |   Sec   |1:18:27| 32,27   
 Jipou        | MittelRhein | 2006   |   Sec   |1:20:20| 31,51   
